![]() |
| Word on the web: |
| Comparing apache derby vs db2 vs firebird vs informix vs microsoft access vs mssql vs mssql vs mysql vs oracle vs postgres vs postgresql vs sleepycat db vs sqlite vs your moms face | Negative | Positive | HipRank |
| microsoft access | 99% | |||
| firebird | 94% | |||
| db2 | 88% | |||
| postgres | 85% | |||
| oracle | 76% | |||
| postgresql | 59% | |||
| sqlite | 56% | |||
| mysql | 47% | |||
| informix | 43% | |||
| mssql | 3% | |||
| mssql | 3% | |||
| your moms face | 1% | |||
| sleepycat db | 0% | |||
| apache derby | not enough data |
No comments yet