![]() |
| Word on the web: |
| Comparing awesome vs blackbox vs compiz vs enlightenment vs fluxbox vs fvwm vs icewm vs ion vs kwin vs metacity vs openbox vs ratpoison vs scrotwm vs twm vs wmi vs wmii vs xfce vs xfwm vs xmonad | Negative | Positive | HipRank |
| blackbox | 99% | |||
| xmonad | 99% | |||
| openbox | 98% | |||
| ion | 93% | |||
| ratpoison | 92% | |||
| fvwm | 91% | |||
| wmi | 90% | |||
| wmii | 90% | |||
| kwin | 84% | |||
| xfwm | 83% | |||
| awesome | 79% | |||
| xfce | 75% | |||
| twm | 75% | |||
| icewm | 73% | |||
| enlightenment | 71% | |||
| fluxbox | 71% | |||
| compiz | 43% | |||
| metacity | 41% | |||
| scrotwm | 13% |
No comments yet